
IPhone 17 Pro/Pro Max, 256, 512 , 1 ТБ , 2 ТБ / ikkita IMEI Ro'yxatdan O'tkan
Narxlarni solishtirish
| Do‘kon | Narx | Mavjudlik | Yangilangan | Havola |
|---|---|---|---|---|
Uzum Marketeng arzon IPhone 17 Pro/Pro Max, 256, 512 , 1 ТБ , 2 ТБ / ikkita IMEI Ro'yxatdan O'tkan AI bog‘lagan · ishonch 92% | 16 625 070 so‘m 20 ta variant: 16 625 070 – 44 975 000 so‘m | mavjud | uzru | |
Smartfon Apple iPhone 17 Pro, 256 GB, 512 GB, 1 TB, 2 TB, SIM/e-SIM AI bog‘lagan · ishonch 92% | 16 790 000 so‘m 16 ta variant: 16 790 000 – 42 490 000 so‘m | mavjud | uzru | |
Apple iPhone 17 Pro 256GB (1 SIM + 1 eSIM) Cosmic Orange smartfoni AI bog‘lagan · ishonch 92% | 17 719 000 so‘m | mavjudligi noma’lum | uz | |
Apple iPhone 17 Pro 256GB (1 SIM + 1 eSIM) Silver smartfoni AI bog‘lagan · ishonch 90% | 17 899 000 so‘m | mavjudligi noma’lum | uz | |
IPhone 17 Pro/Pro Max,256/512/1 ТБ, DualSim+ SIM+eSIM AI bog‘lagan · ishonch 92% | 20 004 000 so‘m 12 ta variant: 20 004 000 – 48 936 000 so‘m | mavjud | uzru | |
IPhone 17 Pro/Pro Max, 256, 512 , 1 ТБ , 2 ТБ / ikkita IMEI Ro'yxatdan O'tkan AI bog‘lagan · ishonch 92% | 50 000 000 so‘m | mavjud | uzru |
Narx tarixi
- Uzum MarketIPhone 17 Pro/Pro Max, 256, 512 , 1 ТБ , 2 ТБ / ikkita IMEI Ro'yxatdan O'tkan16 625 070 so‘m (hozir)
- Uzum MarketSmartfon Apple iPhone 17 Pro, 256 GB, 512 GB, 1 TB, 2 TB, SIM/e-SIM16 790 000 so‘m (hozir)
- AsaxiyApple iPhone 17 Pro 256GB (1 SIM + 1 eSIM) Cosmic Orange smartfoni17 719 000 so‘m (hozir)
- AsaxiyApple iPhone 17 Pro 256GB (1 SIM + 1 eSIM) Silver smartfoni17 899 000 so‘m (hozir)
- Uzum MarketIPhone 17 Pro/Pro Max,256/512/1 ТБ, DualSim+ SIM+eSIM20 004 000 so‘m (hozir)
- Uzum MarketIPhone 17 Pro/Pro Max, 256, 512 , 1 ТБ , 2 ТБ / ikkita IMEI Ro'yxatdan O'tkan50 000 000 so‘m (hozir)
Chiziq — kunning eng arzon varianti, rangli yo‘lak — o‘sha kuni variantlar orasidagi narx oralig‘i. Uzilish — o‘sha kecha ma’lumot yig‘ilmagan.
Jadval ko‘rinishi
| Sana | Uzum Market · IPhone 17 Pro/Pro Max, 256, 512 , 1 ТБ , 2 ТБ / ikkita IMEI Ro'yxatdan O'tkan | Uzum Market · Smartfon Apple iPhone 17 Pro, 256 GB, 512 GB, 1 TB, 2 TB, SIM/e-SIM | Asaxiy · Apple iPhone 17 Pro 256GB (1 SIM + 1 eSIM) Cosmic Orange smartfoni | Asaxiy · Apple iPhone 17 Pro 256GB (1 SIM + 1 eSIM) Silver smartfoni | Uzum Market · IPhone 17 Pro/Pro Max,256/512/1 ТБ, DualSim+ SIM+eSIM | Uzum Market · IPhone 17 Pro/Pro Max, 256, 512 , 1 ТБ , 2 ТБ / ikkita IMEI Ro'yxatdan O'tkan | Sotilgan (taxminan) |
|---|---|---|---|---|---|---|---|
| 18-avgust | — | — | 17 839 000 so‘m | 17 139 000 so‘m | — | — | 0 |
| 19-avgust | — | — | 17 799 000 so‘m | 17 099 000 so‘m | — | — | 0 |
| 20-avgust | — | — | 17 749 000 so‘m | 17 929 000 so‘m | — | — | 0 |
| 21-avgust | — | — | 17 829 000 so‘m | 18 009 000 so‘m | — | — | 0 |
| 22-avgust | — | — | 17 839 000 so‘m | 18 019 000 so‘m | — | — | 0 |
| 23-avgust | — | — | 17 839 000 so‘m | 18 019 000 so‘m | — | — | 0 |
| 24-avgust | — | — | 17 839 000 so‘m | 18 019 000 so‘m | — | — | 0 |
| 26-avgust | — | — | 17 719 000 so‘m | 17 899 000 so‘m | — | — | 0 |
| 27-avgust | — | — | 17 719 000 so‘m | 17 899 000 so‘m | — | — | 0 |
| 28-avgust | 17 874 000 – 44 975 000 so‘m | 17 390 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 29-avgust | 17 874 000 – 44 975 000 so‘m | 17 390 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 30-avgust | 17 874 000 – 44 975 000 so‘m | 17 390 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 31-avgust | 17 874 000 – 44 975 000 so‘m | 17 290 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 1-sentabr | 17 874 000 – 44 975 000 so‘m | 17 390 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 2-sentabr | 17 874 000 – 44 975 000 so‘m | 17 290 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 3-sentabr | 17 874 000 – 44 975 000 so‘m | 16 790 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 4-sentabr | 17 874 000 – 44 975 000 so‘m | 16 890 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 5-sentabr | 17 874 000 – 44 975 000 so‘m | 16 790 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 6-sentabr | 17 874 000 – 44 975 000 so‘m | 16 890 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 7-sentabr | 17 874 000 – 44 975 000 so‘m | 16 890 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 8-sentabr | 17 874 000 – 44 975 000 so‘m | 16 890 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 9-sentabr | 16 625 070 – 44 525 250 so‘m | 16 890 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 10-sentabr | 16 625 070 – 44 525 250 so‘m | 16 790 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 11-sentabr | 16 625 070 – 44 525 250 so‘m | 16 890 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 12-sentabr | 16 625 070 – 44 525 250 so‘m | 16 790 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 13-sentabr | 16 625 070 – 44 525 250 so‘m | 16 790 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
| 14-sentabr | 17 874 000 – 44 975 000 so‘m | 16 790 000 – 42 490 000 so‘m | 17 719 000 so‘m | 17 899 000 so‘m | 20 004 000 – 48 936 000 so‘m | 50 000 000 so‘m | 0 |
Talab
14-sentabr holatiga — so‘nggi hisoblangan kun
Bu hafta sotilgankamida 0 dona8-sentabr – 14-sentabr · 7 kun hisoblangano‘tgan haftaga nisbatan ±0 dona
- Do‘konlar bo‘yicha
- Uzum Market · IPhone 17 Pro/Pro Max, 256, 512 , 1 ТБ , 2 ТБ / ikkita IMEI Ro'yxatdan O'tkankamida 0 dona
- Uzum Market · Smartfon Apple iPhone 17 Pro, 256 GB, 512 GB, 1 TB, 2 TB, SIM/e-SIMkamida 0 dona
- Asaxiy · Apple iPhone 17 Pro 256GB (1 SIM + 1 eSIM) Cosmic Orange smartfonikamida 0 dona
- Asaxiy · Apple iPhone 17 Pro 256GB (1 SIM + 1 eSIM) Silver smartfonikamida 0 dona
- Uzum Market · IPhone 17 Pro/Pro Max,256/512/1 ТБ, DualSim+ SIM+eSIMkamida 0 dona
- Uzum Market · IPhone 17 Pro/Pro Max, 256, 512 , 1 ТБ , 2 ТБ / ikkita IMEI Ro'yxatdan O'tkankamida 0 dona
Raqamlar qanday hisoblanadi
Sotuv soni — taxmin: u marketplace ombor qoldig‘ining kechadan kechaga kamayishidan hisoblanadi va faqat pastki chegara — haqiqiy soni kam bo‘lmaydi, ko‘p bo‘lishi mumkin. Yo‘nalish va o‘rinlar ishonchli, aniq dona soni — taxminiy.
Narx tushganda xabar oling
Telegram botga mahsulot havolasini yuboring — har kecha narx va qoldiqni tekshirib, narx tushsa yoki mahsulot qayta paydo bo‘lsa xabar beramiz.